Table Calibrating the cooling performance of the quenching fluidCooling performance Minimum Maximu
Table Calibrating the cooling performance of the quenching fluid
| Cooling performance | Minimum | Maximum |
| Maximum cooling rate (°C/s) | 47.0 | 53.0 |
| Temperature at which the maximum cooling rate is located (°C) | 490.0 | 530.0 |
| Cooling rate at 300 (℃/s) | 6.0 | 8.0 |
| (Probe) Time (s) from immersion temperature to the following temperature | ||
| 600℃ | 12.0 | 14.0 |
| 400℃ | 19.0 | 21.0 |
| 200℃ | 50.0 | 55.0 |
More Calibrating the cooling performance of the quenching fluid: www.quenchtank.com/view-314.html