Cooling performance of surface salt and alkali aqueous solution (JB/T 6955-1993)quenching medium Con
Cooling performance of surface salt and alkali aqueous solution (JB/T 6955-1993)
| quenching medium | Concentration(%) | Density(g/cm3) | Maximum cooling rate | Maximum cooling rate Average cooling rate of 200-300 ℃ (℃/s) | |
| Temperature(℃) | Speed(℃/s) | ||||
| Aqueous sodium chloride solution | 5 | 1.031 1 | 506 | 1702 | 800 |
| 10 | 1.074 4 | 529 | 1827 | 710 | |
| 20 | 1. 147 7 | 719 | 624 | 408 | |
| 30 | 1. 199 9 | 744 | 419 | 266 | |
| Aqueous calcium chloride solution | 5 | 1.039 9 | 536 | 2018 | 1199 |
| 10 | 1.081 8 | 562 | 2136 | 840 | |
| 20 | 1. 183 8 | 560 | 1966 | 725 | |
| 40 | 1.329 9 | 570 | 1062 | 322 | |
| Aqueous sodium carbonate solution | 5 | 1. 023 2 | 486 | 1668 | 715 |
| 10 | 1.042 1 | 528 | 1965 | 795 | |
| 20 | 1.081 8 | 562 | 1434 | 705 | |
| 30 | 1. 131 1 | 640 | 1001 | 480 | |
| Aqueous sodium hydroxide solution | 5 | 1.052 9 | 596 | 1868 | 700 |
| 10 | 1. 1144 | 602 | 2053 | 740 | |
| 20 | 1.225 5 | 635 | 2018 | 625 | |
| 30 | 1.327 7 | 640 | 1925 | 525 | |
More Cooling performance of aqueous salt and alkali solutions (JB/T 6955-1993): www.quenchtank.com/view-307.html