+(86) 13866126226
hfchengchi@163.com

Testing the performance of the oil

Abstract

The test uses 2 liters of 60°C quenching oil, and the initial temperature of the probe is 850°C.The

Testing the performance of the oil

Keywords: performance, oil, experiment, quenching oil, probe, initial temperature, BG-784, lpitemp70, lloquench, HougthoQuench,

The test uses 2 liters of 60°C quenching oil, and the initial temperature of the probe is 850°C.The test results are shown in Table

Performance Table of Test Oil
Oil Name Tvp(℃)& nbsp; Tcp(℃)& nbsp; CP550(℃/s) CPmax(℃/S) Castel index K value HP value
BG-784 571 328 60 65 13.1 0.60 246
lpitemp70 552 276 47 70 15.1 0.71 280
lloquench32 597 267 72 81 17.5 0.82 647
lloquench1 615 383 60 60 11.9 0.58 082
HougthoQuench130 621 360 68.2 68 13.6 0.65 279
HoughoQuenchK 637 243 79.1 79 15.1 0.85 677
HoughoQuenchKB 710 327 86.5 104 18.0 0.95 731
Neon14 594 243 77 79 16.7 0.88 789
Neon32 600 370 57 60 11.9 0.56 091
Microtemp151 675 310 71 78 14.3 0.91 575
Microtemp152 570 329 47 60 13.1 0.60 100
Microtemp153 686 356 71 96 17.5 0.81 564
Microtemp157 585 360 50 52 10.6 0.56 033
Microtemp160 668 347 73 84 15.5 0.80 445
OieoTempera 657 391 57 65 11.6 0.68 108
OieoTempera25 643 360 63 65 12.3 0.70 253
OieoTempera1037/22 639 351 65 68 13.4 0.71 304
OieoTempera1037/22L 621 324 67 71 14.7 0.74 405
OieoTempera1037/32 648 355 65.5 68 13.0 0.71 306
OieoTempera1037/46 639 360 63 68 13.2 0.69 247
QuenchtexC 721 356 81.2 93 16.2 0.91 570
QuenchtexWW 570 347 49.2 60 13.1 0.55 055
TirroilQuenching727A 687 285 86.5 90 16.9 1.00 856
TirroilQuenchingLTT003B-S 623 361 67 72 14.9 0.65 266
VolutaC 619 387 53 57 12.1 0.53 008
VolutaF 615 236 74 80 17.3 0.94 812

More Testing the performance of the oil: www.quenchtank.com/view-338.html

Relevant Testing the performance of the oil